The age old question: “How much will this cost me?” finally answered!
Now you can take the guesswork out of it and let us do the math for you! This worksheet is suited for a single living room design, which the most expensive room to design.
- If the space you’re designing is a living room, the price below will be your minimum (don’t forget about designer fees, architectural elements and enhanced design decisions).
- If this space you’re designing is anything other than a living room, the price below will be sufficient.
How to use:
Using the price ranges below, enter the number you are comfortable spending in the right column. This can be a number you see on the guide, or if you feel like splurging, a number of your own. At the bottom of the guide, enter your state’s sales tax and let the worksheet populate your totals.
Don’t forget to Download and Save your numbers below!
Good | Better | Best | WHAT YOU'RE COMFORTABLE PAYING | |
---|---|---|---|---|
Sofa | $3,000 | $6,000 | $9,000 | |
Love Seat | $2,000 | $4,000 | $6,000 | |
Accent Chair (2ct) | $1,600 | $3,000 | $5,000 | |
Coffee Table | $500 | $1,500 | $3,000 | |
End Table (2ct) | $600 | $1,000 | $1,800 | |
Table Lamp (2ct) | $400 | $700 | $1,000 | |
Area Rug (9x12) | $2,000 | $4,000 | $6,000 | |
Mirror | $900 | $1,500 | $2,500 | |
Drapery | $2,500 | $5,000 | $7,500 | |
Throw Pillows | $2,500 | $3,700 | $5,000 | |
Throw Blanket | $100 | $300 | $500 | |
Floral Arrangements | $600 | $900 | $1,200 | |
Artwork | $500 | $1,500 | $3,000 | |
Chandelier | $1,500 | $3,000 | $5,000 | |
Media Storage | $1,800 | $3,000 | $5,000 | |
Accessories | $650 | $2,500 | $4,500 | |
Floor Lamp | $400 | $700 | $1,200 | |
Ottoman | $450 | $1,500 | $2,500 | |
Subtotal: | $22,000 | $40,800 | $63,200 | |
Freight
|
||||
TAX
|
||||
ROOM TOTAL: |